The HH111 is a versatile all position rib tire designed for a multiple applications to meet your short to long haul regional requirements. In steer and trailer positions, the reinforced solid shoulders provide even wear and resistance to cuts and scrapes. The five-rib pattern provides even load distribution in all axle positions. Designed with enhanced traction and long-life in mind. 4 wide circumferential grooves provide excellent aqua channeling allowing for enhanced traction.
Smartway verified
Size | P.R. | T.D. | L.I. / S.R. | S.S. | O.D. | S.W. | S.L.R. | R.W. | LCC 1X | Single A.P. | LCC 2X | Dual A.P. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | in. | in. | in. | lbs | psi | lbs | psi | |||||
215/75R17.5 | 16.00 | 16 | 135/133 | L | 30.2 | 8.6 | 14.1 | 6.00 | 4,806 | 123 | 4,541 | 123 |
235/75R17.5 | 16.00 | 16 | 132/130 | L | 31.3 | 9.4 | 14.6 | 6.75 | 6,008 | 127 | 5,677 | 127 |
225/70R19.5 | 14.00 | 16 | 128/126 | L | 31.8 | 9.3 | 14.8 | 6.75 | 3,968 | 110 | 3,748 | 110 |
245/70R19.5 | 16.00 | 16 | 135/133 | M | 33.0 | 10.1 | 15.3 | 7.50 | 4,806 | 120 | 4,541 | 120 |
255/70R22.5 | 16.00 | 16 | 140/137 | L | 36.4 | 10.4 | 17.0 | 7.50 | 5,512 | 120 | 5,071 | 120 |
*295/75R22.5 | 16.00 | 20 | 146/143 | L | 39.8 | 11.6 | 18.6 | 9.00 | 6,614 | 120 | 6,008 | 120 |
*11R22.5 | 16.00 | 19 | 146/143 | L | 41.4 | 10.6 | 19.3 | 8.25 | 6,614 | 120 | 6,008 | 120 |
*11R24.5 | 16.00 | 19 | 149/146 | M | 43.4 | 10.6 | 20.3 | 8.25 | 7,165 | 120 | 6,614 | 120 |
*285/75R24.5 | 16.00 | 20 | 147/144 | L | 41.3 | 11.2 | 19.4 | 8.25 | 6,779 | 120 | 6,173 | 120 |
*Smartway verified sizes